Starter
1M credits / month
Rs 1,350 / month
or $4.82 / month by card
- About 1,111 minutes of Economy voice
- Economy, Studio, and Premium voices
- Two-voice podcasts
- Transcription with captions (SRT, VTT)
Pricing
One credit is one character of Economy voice. Plans add credits every month, and every new account starts with 50,000 free credits. Every job shows its exact credit price before it runs. Rupee prices are shown first; USD card prices are converted from them.
1M credits / month
Rs 1,350 / month
or $4.82 / month by card
3M credits / month
Rs 3,750 / month
or $13.39 / month by card
5M credits / month
Rs 5,750 / month
or $20.54 / month by card
11M credits / month
Rs 8,250 / month
or $29.46 / month by card
Credit top-ups
Buy credits once, with or without a plan: Rs 1,400 ($5.00) for 1M credits, from Rs 500. Credits never expire while your account is open. Buy them from Billing.
| You pay | Card (USD) | Credits |
|---|---|---|
| Rs 500 | $1.79 | 357,142 |
| Rs 1,400 | $5.00 | 1,000,000 |
| Rs 2,800 | $10.00 | 2,000,000 |
| Rs 7,000 | $25.00 | 5,000,000 |
| Rs 14,000 | $50.00 | 10,000,000 |
What credits buy
Better voices and heavier tools use more credits. The studio always shows the exact price for your file or script before it runs.
| Tool | Credits | With 1M credits |
|---|---|---|
| Economy voiceEnglish, Hindi, Spanish, French, Italian, Portuguese | 1 per character | ≈ 1,111 min of speech |
| Fast voice, other languagesIncluding Urdu and Arabic | 8 per character | ≈ 144 min of speech |
| Studio voiceMore natural delivery | 18 per character | ≈ 63 min of speech |
| Premium voiceMost expressive, 80+ languages | 86 per character | ≈ 13 min of speech |
| Two-voice podcastHost and guest in one episode | 69 per character | ≈ 16 min of speech |
| TranscriptionWith speaker labels and captions | 4,421 per minute | ≈ 226 min |
| Standard dubbingGood voices and timing at the lowest price | 424,802 per minute | ≈ 2.4 min |
| Premium dubbingClosest match to the original voices and timing | 1,852,802 per minute | ≈ 32 s |
| AI voice cleanupRemoves noise, music, and echo | 102,000 per minute | ≈ 9.8 min |
| Stem separationVocals, drums, bass, other | 169,202 per minute | ≈ 5.9 min |
| Sound effectBilled per second | 8,500 per 5 seconds | ≈ 10 min of effects |
| MusicInstrumental or with lyrics | 5,402 per minute | ≈ 185 min |
Every job shows its exact credit cost before it runs. Nothing is charged until you approve it.
If a job fails on our side or a provider's side, the reserved credits go straight back to your balance.
Pay in rupees with JazzCash, Easypaisa, Raast, or a card, or in US dollars by card through Paddle.
Card plans renew monthly through Paddle until cancelled. Rupee plans cover one month per payment. Read the refund policy and terms.